Final
Hole Hunters take the Cup, 14.5–13.5
The Hole Hunters were down 12.5–10.5 entering Sunday and flipped the tournament with a 4–1 Scramble session at Barefoot Love — three outright wins plus two halved matches.
Round by round
Ryder Cup scoreboard
Official team points from the final tournament export.
| Round | Course | Format | Hole Hunters | Putt Pirates |
|---|---|---|---|---|
| R1 | Barefoot Dye | Shamble | 1.5 | 3.5 |
| R2 | Thistle AM | Best Ball | 3 | 2 |
| R3 | Thistle PM | Ambrose | 2 | 1 |
| R4 | Tidewater | Singles | 4 | 6 |
| R5 | Barefoot Love | Scramble | 4 | 1 |
| FINAL | 14.5 | 13.5 | ||
Score archive
Recorded scores by player
Gross/team scores exactly as recorded in the Squabbit export. Round 3 was the optional Ambrose replay, so a dash means no individual score was recorded for that player.
| Player | R1 Dye | R2 Thistle AM | R3 Thistle PM | R4 Tidewater | R5 Love |
|---|---|---|---|---|---|
| Chris Akins | 99 | — | — | 105 | 86 |
| Gavin Linkens | 91 | 91 | 100 | 91 | 83 |
| Matt Kinney | 84 | 97 | 76 | 87 | 75 |
| Mike Lemnah | 94 | 93 | — | 95 | 83 |
| Aalok Deshpande | 104 | 105 | 83 | 106 | 86 |
| Kevin Kathrotia | 111 | 110 | — | 103 | 83 |
| Andrew Dunmore | 93 | 104 | 83 | 107 | 75 |
| Adam Kelley | 97 | 97 | 76 | 105 | 85 |
| Chris Horne | 104 | 108 | — | 113 | 83 |
| Brad Roberts | 108 | 120 | — | 119 | 85 |
| Glenn Billand | 89 | 90 | 82 | 89 | 79 |
| Brian Groeschel | 100 | 103 | — | 110 | 83 |
| Michael Billand | 95 | 95 | 80 | 98 | 77 |
| Glenn Billand Sr | 110 | 114 | 82 | 123 | 77 |
| Tom Kennedy | 100 | 111 | — | 109 | 79 |
| David Mautone | 105 | 105 | 80 | 124 | 82 |
| Matt Austrian | 104 | 111 | — | 116 | 85 |
| Cory Johns | 102 | 113 | 102 | 117 | 82 |
| Brad Heinrich | 99 | 115 | — | 95 | 85 |
| Michael Concannon | 106 | 91 | — | 103 | 83 |
Point ledger
Player Ryder Cup points
Per-player result values from the final tournament export. Team-format points appear on each participating player's ledger.
| Player | R1 | R2 | R3 | R4 | R5 | Player total |
|---|---|---|---|---|---|---|
| Chris Akins | 1 | — | — | 0 | 0 | 1 |
| Gavin Linkens | 1 | 0 | 0 | 1 | 0.5 | 2.5 |
| Matt Kinney | 0.5 | 0 | 1 | 1 | 0 | 2.5 |
| Mike Lemnah | 1 | 0 | — | 0 | 0 | 1 |
| Aalok Deshpande | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kathrotia | 0 | 1 | — | 1 | 0 | 2 |
| Andrew Dunmore | 1 | 1 | 0 | 0 | 0 | 2 |
| Adam Kelley | 1 | 0 | 1 | 1 | 0.5 | 3.5 |
| Chris Horne | 0.5 | 0 | — | 1 | 0.5 | 2 |
| Brad Roberts | 1 | 1 | — | 1 | 0.5 | 3.5 |
| Glenn Billand | 1 | 1 | 1 | 0 | 1 | 4 |
| Brian Groeschel | 0.5 | 1 | — | 1 | 0.5 | 3 |
| Michael Billand | 0 | 1 | 0 | 1 | 1 | 3 |
| Glenn Billand Sr | 0 | 0 | 1 | 0 | 1 | 2 |
| Tom Kennedy | 0.5 | 0 | — | 0 | 1 | 1.5 |
| David Mautone | 0 | 1 | 0 | 0 | 0.5 | 1.5 |
| Matt Austrian | 0 | 1 | — | 0 | 1 | 2 |
| Cory Johns | 0 | 0 | 1 | 0 | 0.5 | 1.5 |
| Brad Heinrich | 0 | 0 | — | 1 | 1 | 2 |
| Michael Concannon | 1 | 1 | — | 1 | 0.5 | 3.5 |
Round 2 blind-scoring note: Gavin Linkens’ score was also used as Adam Kelley’s blind partner in the 8:39 match. The final player ledger export shows Gavin at 0 for R2, but his actual 8:57 pairing with Brad Roberts won its match. The match-by-match archive below reflects the actual pairing result.
What actually happened
Final pairings & match results
Rebuilt from the final Squabbit export rather than the pre-trip schedule. Round 4 also reflects the final Singles pairing change in the 8:57 group.
| Tee time | Putt Pirates | Hole Hunters | Result |
|---|---|---|---|
| 12:20 PM | Aalok Deshpande Kevin Kathrotia | Glenn Billand Michael Concannon | Hole Hunters |
| 12:29 PM | Chris Horne Matt Kinney | Brian Groeschel Tom Kennedy | Halved |
| 12:38 PM | Adam Kelley Mike Lemnah | David Mautone Matt Austrian | Putt Pirates |
| 12:47 PM | Andrew Dunmore Brad Roberts | Brad Heinrich Cory Johns | Putt Pirates |
| 12:56 PM | Chris Akins Gavin Linkens | Glenn Billand Sr Michael Billand | Putt Pirates |
| Tee time | Putt Pirates | Hole Hunters | Result |
|---|---|---|---|
| 8:30 AM | Aalok Deshpande Matt Kinney | Glenn Billand Michael Billand | Hole Hunters |
| 8:39 AM | Adam Kelley Blind: Gavin Linkens | Matt Austrian Michael Concannon | Hole Hunters |
| 8:48 AM | Andrew Dunmore Kevin Kathrotia | Cory Johns Glenn Billand Sr | Putt Pirates |
| 8:57 AM | Brad Roberts Gavin Linkens | Brad Heinrich Tom Kennedy | Putt Pirates |
| 9:06 AM | Chris Horne Mike Lemnah | Brian Groeschel David Mautone | Hole Hunters |
| Tee time | Putt Pirates | Hole Hunters | Result |
|---|---|---|---|
| 1:55 PM | Aalok Deshpande Andrew Dunmore | Glenn Billand Glenn Billand Sr | Hole Hunters |
| 2:04 PM | Adam Kelley Matt Kinney | Michael Billand David Mautone | Putt Pirates |
| 2:13 PM | Gavin Linkens | Cory Johns | Hole Hunters |
The final export shows 10 golfers in the optional afternoon round. The 2:13 group finished as Gavin Linkens vs. Cory Johns after the afternoon field changes.
| Tee time | Putt Pirate | Hole Hunter | Result |
|---|---|---|---|
| 8:57 AM Start No. 10 | Chris Akins | Michael Concannon | Hole Hunters |
| Kevin Kathrotia | Tom Kennedy | Putt Pirates | |
| 9:06 AM Start No. 10 | Matt Kinney | Glenn Billand | Putt Pirates |
| Andrew Dunmore | Brian Groeschel | Hole Hunters | |
| 9:15 AM Start No. 10 | Brad Roberts | David Mautone | Putt Pirates |
| Aalok Deshpande | Michael Billand | Hole Hunters | |
| 9:24 AM Start No. 10 | Adam Kelley | Cory Johns | Putt Pirates |
| Mike Lemnah | Brad Heinrich | Hole Hunters | |
| 9:33 AM Start No. 10 | Gavin Linkens | Glenn Billand Sr | Putt Pirates |
| Chris Horne | Matt Austrian | Putt Pirates |
Final 8:57 Singles pairing: Chris Akins played Michael Concannon, and Kevin Kathrotia played Tom Kennedy. This differs from the earlier pre-trip pairing sheet and is confirmed by the final match-adjusted stroke values and point ledger.
| Tee time | Putt Pirates | Hole Hunters | Result |
|---|---|---|---|
| 8:15 AM | Matt Kinney Andrew Dunmore | Michael Billand Glenn Billand Sr | Hole Hunters |
| 8:23 AM | Aalok Deshpande Chris Akins | Tom Kennedy Glenn Billand | Hole Hunters |
| 8:32 AM | Gavin Linkens Chris Horne | Brian Groeschel Michael Concannon | Halved |
| 8:40 AM | Mike Lemnah Kevin Kathrotia | Brad Heinrich Matt Austrian | Hole Hunters |
| 8:49 AM | Adam Kelley Brad Roberts | Cory Johns David Mautone | Halved |
Closest to the pin
15 winners across 21 par 3s
Six par 3s went unclaimed, so the full $420 CTP pool was divided across the 15 claimed holes: $28 per CTP.
| Player | Winning holes | CTPs | Payout |
|---|---|---|---|
| Andrew Dunmore | Thistle AM #8, Thistle PM #6, Thistle PM #17, Love #9 | 4 | $112 |
| Brian Groeschel | Dye #15, Thistle AM #14 | 2 | $56 |
| Matt Kinney | Dye #6, Tidewater #12 | 2 | $56 |
| Michael Concannon | Thistle PM #13, Tidewater #3 | 2 | $56 |
| Aalok Deshpande | Love #11 | 1 | $28 |
| Chris Horne | Tidewater #17 | 1 | $28 |
| Glenn Billand | Love #3 | 1 | $28 |
| Michael Billand | Love #15 | 1 | $28 |
| Tom Kennedy | Thistle AM #18 | 1 | $28 |
| Total | 15 | $420 | |
The money
Final $4,000 payout ledger
Final individual payouts combining match winnings, winning-team bonus and redistributed CTP money.
| Player | Total payout |
|---|---|
| Glenn Billand | $376 |
| Michael Concannon | $329 |
| Cory Johns | $323 |
| Brian Groeschel | $304 |
| Michael Billand | $276 |
| Glenn Billand Sr | $248 |
| Matt Kinney | $231 |
| Adam Kelley | $225 |
| Andrew Dunmore | $212 |
| Tom Kennedy | $201 |
| Brad Heinrich | $198 |
| Matt Austrian | $198 |
| Brad Roberts | $175 |
| Gavin Linkens | $175 |
| David Mautone | $173 |
| Chris Horne | $128 |
| Kevin Kathrotia | $100 |
| Chris Akins | $50 |
| Mike Lemnah | $50 |
| Aalok Deshpande | $28 |
| TOTAL | $4,000 |
That’s a wrap.
Ten years of Holes & Hills, decided by one point. The site now serves as the permanent 2026 tournament archive.